ERKI NOOL REVAL CUP 2000

Tallinn Sports Hall
Jaan. 29-30,2000 - 17.30

Heptathlon

1 Roman SEBRLE 26.11.74 Cze 6358 p
6,92 7.97 15.26 2.10 7,93 4.65 2.38,60
911 1053 806 896 999 804 889
911 1964 2770 3666 4665 5469 6358

2 Jon Arnar MAGNUSSON 28. 7.69 Ice 6149 p
6,90 7.76 16.10 2.01 8,13 4.75 2.48,78
918 1000 857 813 949 834 778
918 1918 2775 3588 4537 5371 6149

3 Erki NOOL 25. 6.70 Est 6137 p
6,87 7.82 13.64 1.95 8,19 5.25 2.46,20
929 1015 706 758 935 988 806
929 1944 2650 3408 4343 5331 6137

4 Volodimir MIHHAILENKO 27. 8.73 Ukr 5984 p
7,06 7.52 13.73 2.01 8,17 4.85 2.41,76
861 940 712 813 939 865 854
861 1801 2513 3326 4265 5130 5984

5 Indrek KASEORG 16.12.67 Est 5830 p
7,30 7.24 14.03 1.95 8,16 4.85 2.38,96
779 871 730 758 942 865 885
779 1650 2380 3138 4080 4945 5830

6 Prodromos KORKIZOGLOU 27. 2.75 Gre 5817 p
6,80 6.91 13.55 1.95 8,11 5.05 2.53,29
955 792 701 758 954 926 731
955 1747 2448 3206 4160 5086 5817

7 Roland SCHWARZL 10.12.80 Aut 5734 p
7,29 7.33 13.80 1.95 8,24 4.85 2.46,89
782 893 716 758 922 865 798
782 1675 2391 3149 4071 4936 5734

8 Jörg GOEDICKE 25. 6.74 Ger 5689 p
7,15 7.15 14.20 1.92 8,17 4.95 2.56,11
830 850 741 731 939 895 703
830 1680 2421 3152 4091 4986 5689

9 Aleksandr JURKOV 21. 7.75 Ukr 5688 p
7,07 6.75 13.87 2.01 8,27 4.75 2.47,42
858 755 720 813 915 834 793
858 1613 2333 3146 4061 4895 5688

10 Sergei NIKITIN 13. 5.75 Rus 5676 p
7,23 6.72 15.77 1.95 8,30 4.85 2.50,69
802 748 837 758 908 865 758
802 1550 2387 3145 4053 4918 5676

11 Aivo NORMAK 19. 8.78 Est 5594 p
7,14 7.25 13.85 1.86 8,79 5.05 2.49,53
833 874 719 679 793 926 770
833 1707 2426 3105 3898 4824 5594

12 Chad SMITH 9. 1.74 USA 4739 p
7,17 6.82 14.00 1.86 8,15 0 2.47,34
823 771 728 679 944 794
823 1594 2322 3001 3945 3945 4739

13 Klaus AMBROSCH 23. 5.73 Aus 4726 p
7,12 7.18 14.50 1.86 8,32 4.25 DNF
840 857 759 679 903 688
840 1697 2456 3135 4038 4726

Trafton RODGERS 3. 2.72 USA DNF
6,98 7.00 13.39 1.92 8,28 DNS
889 814 691 731 913
889 1703 2394 3125 4038

Tomas DVORAK 11. 5.72 Cze DNF
6,95 7.62 16.02 1.95 DNS
900 965 852 758
900 1865 2717 3475

Remco Van VELDHUIZEN 11.10.73 Ned DNF
7,39 6.48 13.56 0 DNF DNS
749 693 701
749 1442 2143